

TSX-V: NUG
02 Aug, 2018
12:29 PM EST
12:29 PM EST
PRICE | 1290.90 |
DAY’S LOW | 1290.90 |
DAY’S HIGH | 1290.90 |
+/- | -2.70 |
% | -0.21 |
Name | Commodity | Offer Size |
---|---|---|
IMC International Mining Corp. | Gold | $8.0m |
Lodge Resources Inc. | Copper Gold |
$0.8m |
Golden Birch Resources Inc. | Copper Gold |
$6.0m |
Sky Gold Corp. | Gold | $0.3m |
Silver Elephant Mining Corp. | Silver | $1.8m |
Goldhills Holding Ltd | Precious Metals | $0.2m |
Aurcana Corporation | Silver | $2.5m |
GMV Minerals Inc. | Gold | $0.9m |
Oreninc MMG
Natural Resources
Featured Commentary
Bought Deals in 2020
Natural Resources